Hasil berdasarkan data yang dikumpulkan, jika kosong kemungkinan tidak mengikuti atau lembaran isian hilang
| NO | NAMA | SESI/RUANG | BIN | MAT | BIG | IPA | JML | RANK |
| 1 | Ahmad Zamroni | Sesi 1/LAB KOM-1 | - | 28 | 16 | 25 | 69 | 277 |
| 2 | Alvariqy Andika Dhias Raditya | Sesi 1/LAB KOM-1 | - | 28 | 36 | 33 | 96 | 254 |
| 3 | Ana Talis Mas Arofa | Sesi 1/LAB KOM-1 | - | 28 | 30 | 38 | 95 | 259 |
| 4 | Anggri Maulana | Sesi 1/LAB KOM-1 | - | 13 | 34 | 63 | 109 | 222 |
| 5 | Aninda Fatikhatul Muhajiroh | Sesi 1/LAB KOM-1 | - | 20 | 24 | 48 | 92 | 264 |
| 6 | Ariska Nur Maulana | Sesi 1/LAB KOM-1 | - | 18 | 46 | 53 | 116 | 204 |
| 7 | Azzahra Aulia Dwi Cahyani | Sesi 1/LAB KOM-1 | - | 28 | 46 | 43 | 116 | 204 |
| 8 | Bagas Pradana Putra | Sesi 1/LAB KOM-1 | - | 10 | 46 | 45 | 101 | 238 |
| 9 | David Maulana Bachtiar | Sesi 1/LAB KOM-1 | - | 35 | - | 55 | 90 | 267 |
| 10 | Desi Tri Wardani | Sesi 1/LAB KOM-1 | - | 28 | 30 | 38 | 95 | 259 |
| 11 | Dewangga Ardana Suhadak | Sesi 1/LAB KOM-1 | - | 28 | 30 | 38 | 95 | 259 |
| 12 | Dewi Ayu Wulan Sari | Sesi 1/LAB KOM-1 | - | 45 | 56 | 53 | 154 | 130 |
| 13 | Ery Eka Saputra | Sesi 1/LAB KOM-1 | - | 28 | 34 | 48 | 109 | 222 |
| 14 | Firda Wahyu Krisnanda | Sesi 1/LAB KOM-1 | - | 35 | 40 | 53 | 128 | 174 |
| 15 | Jayus Duwi Wijaya | Sesi 1/LAB KOM-1 | - | 23 | 26 | 50 | 99 | 245 |
| 16 | Khotimatus Sa'Adah | Sesi 1/LAB KOM-1 | - | 25 | 68 | 48 | 141 | 153 |
| 17 | M. Rizky Saputra | Sesi 1/LAB KOM-1 | - | 30 | 52 | 48 | 130 | 171 |
| 18 | Maftukha Atus Sa'Ada | Sesi 1/LAB KOM-1 | - | 35 | 36 | 45 | 116 | 204 |
| 19 | Micko Aliansa | Sesi 1/LAB KOM-1 | - | 35 | 20 | 18 | 73 | 275 |
| 20 | Miftahul Khoiri | Sesi 1/LAB KOM-1 | - | 38 | 54 | 48 | 139 | 156 |
| 21 | Moch.Angga | Sesi 1/LAB KOM-1 | - | 35 | 32 | 38 | 105 | 228 |
| 22 | Muhammad Asrori | Sesi 1/LAB KOM-1 | - | 20 | 46 | 38 | 104 | 232 |
| 23 | Novenna Fitria Fransisca | Sesi 1/LAB KOM-1 | - | 45 | 30 | 50 | 125 | 180 |
| 24 | Novita Rahmadini | Sesi 1/LAB KOM-1 | - | 30 | 26 | 25 | 81 | 273 |
| 25 | Nur Wita Wijayanti | Sesi 1/LAB KOM-1 | - | 43 | 40 | 55 | 138 | 157 |
| 26 | Oktiyan Rodhan Firmansyah Putra | Sesi 1/LAB KOM-1 | - | 30 | 20 | 23 | 73 | 275 |
| 27 | Risma Nur Sholichah | Sesi 1/LAB KOM-1 | - | 23 | 30 | 45 | 98 | 250 |
| 28 | Silvi Putri Novitalia | Sesi 1/LAB KOM-1 | - | 33 | 30 | 38 | 100 | 241 |
| 29 | Siti Lestari | Sesi 1/LAB KOM-1 | - | 30 | 38 | 53 | 121 | 195 |
| 30 | Sumarselah | Sesi 1/LAB KOM-1 | - | 43 | 36 | 35 | 114 | 216 |
| 31 | Tresna Safadhani | Sesi 1/LAB KOM-1 | - | 20 | 30 | 45 | 95 | 259 |
| 32 | Wahid Agung Setiawan | Sesi 1/LAB KOM-2 | - | 43 | 40 | 30 | 113 | 217 |
| 33 | Adinda Bella Oktavia | Sesi 1/LAB KOM-2 | - | 30 | 40 | 50 | 120 | 196 |
| 34 | Devi Ika Puspitasari | Sesi 1/LAB KOM-2 | - | 23 | 36 | 35 | 94 | 262 |
| 35 | Devi Rahayu Ningsih | Sesi 1/LAB KOM-2 | - | 35 | 30 | 50 | 115 | 212 |
| 36 | Dian Istaluhu | Sesi 1/LAB KOM-2 | - | 35 | 34 | 48 | 117 | 201 |
| 37 | Eko Bayu Widiyansyah | Sesi 1/LAB KOM-2 | - | 20 | 42 | 60 | 122 | 189 |
| 38 | Ela Rosana Firdaus | Sesi 1/LAB KOM-2 | - | 25 | 48 | 43 | 116 | 205 |
| 39 | Erik Dwi Setiawan | Sesi 1/LAB KOM-2 | - | 28 | 28 | 43 | 98 | 246 |
| 40 | Erryatus Sholihah | Sesi 1/LAB KOM-2 | - | 23 | 34 | 45 | 102 | 237 |
| 41 | Fa'Izatus Sa'Idah | Sesi 1/LAB KOM-2 | - | 28 | 52 | 50 | 130 | 171 |
| 42 | Indriana | Sesi 1/LAB KOM-2 | - | 15 | 40 | 35 | 90 | 267 |
| 43 | M. Arham Poundra Widanarko | Sesi 1/LAB KOM-2 | - | 30 | 44 | 50 | 124 | 184 |
| 44 | Martha Ameliah Jelita | Sesi 1/LAB KOM-2 | - | 23 | 34 | 38 | 94 | 260 |
| 45 | Moch. Salis Nurfaizin | Sesi 1/LAB KOM-2 | - | 20 | 34 | 55 | 109 | 222 |
| 46 | Mochammad Nur Setiawan | Sesi 1/LAB KOM-2 | - | 38 | 34 | 30 | 102 | 237 |
| 47 | Mohamad Alief Fatur Rosyidin | Sesi 1/LAB KOM-2 | - | 28 | 36 | 40 | 104 | 232 |
| 48 | Mohammad Nur Iksan | Sesi 1/LAB KOM-2 | - | 38 | 50 | 28 | 115 | 212 |
| 49 | Muhamad Jamil Shobirin | Sesi 1/LAB KOM-2 | - | 33 | 30 | 28 | 90 | 267 |
| 50 | Muhammad Husen Ibrahim | Sesi 1/LAB KOM-2 | - | 43 | 34 | 38 | 114 | 214 |
| 51 | Nia Ramadhani | Sesi 1/LAB KOM-2 | - | 33 | 54 | 38 | 124 | 184 |
| 52 | Nurul Achadiyyah | Sesi 1/LAB KOM-2 | - | 10 | 36 | 35 | 81 | 273 |
| 53 | Rahmat Harianto | Sesi 1/LAB KOM-2 | - | 28 | 42 | 53 | 122 | 189 |
| 54 | Rizqi Maulana Afif | Sesi 1/LAB KOM-2 | - | 35 | 52 | 40 | 127 | 175 |
| 55 | Rosa Amalia Romadhona | Sesi 1/LAB KOM-2 | - | 35 | 38 | 53 | 126 | 177 |
| 56 | Sarahita Ahmad | Sesi 1/LAB KOM-2 | - | 30 | 46 | 45 | 121 | 193 |
| 57 | Silvi Ifatur Rohmah | Sesi 1/LAB KOM-2 | - | 45 | 40 | 55 | 140 | 154 |
| 58 | Siti Khusnul Qhurem Umah Nattu | Sesi 1/LAB KOM-2 | - | 20 | 38 | 45 | 103 | 233 |
| 59 | Siti Nur Afifah | Sesi 1/LAB KOM-2 | - | 55 | 54 | 55 | 164 | 122 |
| 60 | Siti Zunita Dwi Febriyanti | Sesi 1/LAB KOM-2 | - | 35 | 50 | 40 | 125 | 180 |
| 61 | Tegar Bagas Eka Maulana | Sesi 1/LAB KOM-2 | - | 30 | 30 | 40 | 100 | 241 |
| 62 | Yudha Permana Nafis Karim | Sesi 1/LAB KOM-2 | - | 13 | 42 | 43 | 97 | 252 |
| 63 | Adellia Nur Khasanah | Sesi 1/LAB KOM-2 | - | 65 | 78 | 70 | 213 | 54 |
| 64 | Ahmad Fa'In Bagus Septiawan | Sesi 1/LAB KOM-3 | - | 25 | 46 | 53 | 124 | 185 |
| 65 | Akhmad Afandi | Sesi 1/LAB KOM-3 | - | 25 | 36 | 43 | 104 | 232 |
| 66 | Andika Indra Setiawan | Sesi 1/LAB KOM-3 | - | 10 | 38 | 45 | 93 | 263 |
| 67 | Andry Hernawan Prihananto | Sesi 1/LAB KOM-3 | - | 35 | 32 | 40 | 107 | 225 |
| 68 | Asthana Dila Kurnia | Sesi 1/LAB KOM-3 | - | 23 | 38 | 40 | 101 | 239 |
| 69 | Ayu Putri Lestari | Sesi 1/LAB KOM-3 | - | 20 | 52 | 50 | 122 | 189 |
| 70 | Diah Nor Afifa | Sesi 1/LAB KOM-3 | - | 28 | 40 | 48 | 115 | 212 |
| 71 | Dina Ardila Pratamawati | Sesi 1/LAB KOM-3 | - | 13 | 44 | 43 | 99 | 243 |
| 72 | Dina Irfamia Qurrotul A'Yun | Sesi 1/LAB KOM-3 | - | 38 | 44 | 50 | 132 | 167 |
| 73 | Gia Susanti | Sesi 1/LAB KOM-3 | - | 20 | 46 | 40 | 106 | 226 |
| 74 | Ibnu Majah | Sesi 1/LAB KOM-3 | - | 23 | 30 | 30 | 83 | 270 |
| 75 | Indah Nur Damayanti | Sesi 1/LAB KOM-3 | - | 33 | 40 | 43 | 115 | 212 |
| 76 | Inggih Kurnia Tabah | Sesi 1/LAB KOM-3 | - | 38 | 36 | 38 | 111 | 219 |
| 77 | Jadug Pasopati Alam | Sesi 1/LAB KOM-3 | - | 33 | 26 | 63 | 121 | 193 |
| 78 | M.Rio Febrianto | Sesi 1/LAB KOM-3 | - | 50 | 44 | 30 | 124 | 184 |
| 79 | Moch. Fahmi Aprilianto | Sesi 1/LAB KOM-3 | - | 25 | 32 | 43 | 100 | 242 |
| 80 | Mohammad Miftah Arizaqi | Sesi 1/LAB KOM-3 | - | 18 | 36 | 55 | 109 | 224 |
| 81 | Muhammad Syifa'Ul Romadhoni | Sesi 1/LAB KOM-3 | - | 33 | 42 | 43 | 117 | 200 |
| 82 | Muhammad Zainal Arif | Sesi 1/LAB KOM-3 | - | 20 | 26 | 48 | 94 | 262 |
| 83 | Neha Amrita Arora | Sesi 1/LAB KOM-3 | - | 28 | 48 | 45 | 121 | 195 |
| 84 | Reno Ardiansyah | Sesi 1/LAB KOM-3 | - | 18 | 42 | 38 | 97 | 252 |
| 85 | Restu Illahi | Sesi 1/LAB KOM-3 | - | 33 | 30 | 35 | 98 | 250 |
| 86 | Riska Fitra Ulandari | Sesi 1/LAB KOM-3 | - | 55 | 36 | 50 | 141 | 152 |
| 87 | Rizkita Akbarani An-Nuril Muslimah | Sesi 1/LAB KOM-3 | - | - | - | - | - | 284 |
| 88 | Taufiq Ismail | Sesi 1/LAB KOM-3 | - | - | - | - | - | 284 |
| 89 | Vivin Oqtaviainun Rohma | Sesi 1/LAB KOM-3 | - | 28 | 36 | 50 | 114 | 216 |
| 90 | Yovi Pramudya Ananta | Sesi 1/LAB KOM-3 | - | 38 | 36 | 25 | 99 | 245 |
| 91 | Yulianto Bagus Nugroho | Sesi 1/LAB KOM-3 | - | 25 | 30 | 50 | 105 | 227 |
| 92 | Andika Arya Syahputra | Sesi 1/LAB KOM-3 | - | 28 | 40 | 35 | 103 | 235 |
| 93 | Audina Kafila | Sesi 1/LAB KOM-3 | - | 35 | 40 | 40 | 115 | 212 |
| 94 | Bagus Dwi Rama Danny | Sesi 1/LAB KOM-3 | - | 15 | 40 | 43 | 98 | 250 |
| 95 | Baharudin Anhar | Sesi 1/LAB KOM-3 | - | 30 | 20 | 20 | 70 | 276 |
| 96 | Deni Andrian | Sesi 2/LAB KOM-1 | 38 | 15 | 36 | 45 | 134 | 163 |
| 97 | Dina Ainin Aniyah | Sesi 2/LAB KOM-1 | 54 | 33 | 58 | 55 | 200 | 72 |
| 98 | Eka Yuniar Pratiwi | Sesi 2/LAB KOM-1 | 74 | 48 | 42 | 53 | 216 | 50 |
| 99 | Freddy Bintang Saputra | Sesi 2/LAB KOM-1 | - | 33 | 18 | 33 | 83 | 269 |
| 100 | Gilang Sandy Permana | Sesi 2/LAB KOM-1 | 66 | 50 | 60 | 53 | 229 | 29 |
| 101 | Ismi Rani Athohiro | Sesi 2/LAB KOM-1 | 62 | 35 | 44 | 40 | 181 | 96 |
| 102 | Khoirul Bariyah | Sesi 2/LAB KOM-1 | - | 53 | 36 | 53 | 141 | 152 |
| 103 | Laylatul Maghfiroh | Sesi 2/LAB KOM-1 | 58 | 33 | 44 | 35 | 170 | 111 |
| 104 | Mar'Atus Sholikhah | Sesi 2/LAB KOM-1 | 72 | 50 | 50 | 45 | 217 | 48 |
| 105 | Moch. Haidar Agantha | Sesi 2/LAB KOM-1 | - | 30 | 36 | 38 | 104 | 232 |
| 106 | Mochammad Sulton Ramadhani | Sesi 2/LAB KOM-1 | 38 | 40 | 34 | 38 | 150 | 134 |
| 107 | Moh. Ihlasul Amal Afandi | Sesi 2/LAB KOM-1 | 18 | 35 | 26 | 18 | 97 | 253 |
| 108 | Muhammad Rahmatan Alam | Sesi 2/LAB KOM-1 | 34 | 25 | 42 | 33 | 134 | 165 |
| 109 | Muhammad Yoggi Ade Saputra | Sesi 2/LAB KOM-1 | 38 | 30 | 26 | 35 | 129 | 172 |
| 110 | Nur Mualifah | Sesi 2/LAB KOM-1 | 68 | 45 | 56 | 55 | 224 | 34 |
| 111 | Oktavia Trisiya | Sesi 2/LAB KOM-1 | 60 | 30 | 48 | 45 | 183 | 92 |
| 112 | Rangga Ongko Wijoyo | Sesi 2/LAB KOM-1 | - | 50 | 40 | 53 | 143 | 147 |
| 113 | Rikha Anggun Novita Sari | Sesi 2/LAB KOM-1 | 64 | 35 | 48 | 43 | 190 | 83 |
| 114 | Risatul Umami | Sesi 2/LAB KOM-1 | 52 | 35 | 38 | 60 | 185 | 88 |
| 115 | Rizki Bayu Islamudin | Sesi 2/LAB KOM-1 | 44 | 40 | 32 | 38 | 154 | 130 |
| 116 | Rochmawan Tito Yulianto | Sesi 2/LAB KOM-1 | 38 | 48 | 38 | 43 | 166 | 120 |
| 117 | Rovy | Sesi 2/LAB KOM-1 | 30 | 13 | 40 | 33 | 115 | 212 |
| 118 | Shiva Nu Aswafin | Sesi 2/LAB KOM-1 | 66 | 43 | 42 | 50 | 201 | 71 |
| 119 | Syahrani Novia Mawarni | Sesi 2/LAB KOM-1 | 70 | 40 | 44 | 43 | 197 | 74 |
| 120 | Tri Antika | Sesi 2/LAB KOM-1 | 52 | 38 | 30 | 55 | 175 | 104 |
| 121 | Wahyu Setiawan Saputra | Sesi 2/LAB KOM-1 | 58 | 43 | 48 | 30 | 179 | 100 |
| 122 | Widyah Wulan Dari | Sesi 2/LAB KOM-1 | 60 | 35 | 58 | 50 | 203 | 68 |
| 123 | Zuliatuz Solihah | Sesi 2/LAB KOM-1 | 74 | 38 | 44 | 40 | 196 | 76 |
| 124 | Abdullah Habib Zain | Sesi 2/LAB KOM-1 | 26 | 38 | 28 | 30 | 122 | 191 |
| 125 | Aditya Gibran Siswanto | Sesi 2/LAB KOM-1 | 42 | 20 | 34 | 33 | 129 | 173 |
| 126 | Aji Santoso | Sesi 2/LAB KOM-1 | - | 30 | 34 | 23 | 87 | 268 |
| 127 | Andrian Verianto | Sesi 2/LAB KOM-2 | 66 | 33 | 50 | 63 | 211 | 58 |
| 128 | Aziza Azmilatus Sunah | Sesi 2/LAB KOM-2 | 62 | 48 | 58 | 40 | 208 | 64 |
| 129 | Bram Cahaya Rinjani | Sesi 2/LAB KOM-2 | - | 25 | 40 | 30 | 95 | 259 |
| 130 | Deny Indra Baskoro | Sesi 2/LAB KOM-2 | - | 25 | 36 | 73 | 134 | 165 |
| 131 | Dina Ariyanti | Sesi 2/LAB KOM-2 | 58 | 38 | 54 | 30 | 180 | 99 |
| 132 | Dodik Saputra | Sesi 2/LAB KOM-2 | 40 | 50 | 154 | 35 | 279 | 5 |
| 133 | Dyanata Putri Vina Atmoko | Sesi 2/LAB KOM-2 | 66 | 33 | 62 | 48 | 208 | 63 |
| 134 | Filda Dwi Meirina | Sesi 2/LAB KOM-2 | 64 | 65 | 64 | 50 | 243 | 20 |
| 135 | Icha Nabila Fahrani | Sesi 2/LAB KOM-2 | 64 | 33 | 46 | 43 | 185 | 88 |
| 136 | Ilham Putra Pratama | Sesi 2/LAB KOM-2 | - | 25 | 40 | 33 | 98 | 250 |
| 137 | Indah Baitul Janah | Sesi 2/LAB KOM-2 | - | 33 | 46 | 30 | 109 | 224 |
| 138 | Jemimah Anggun Nur Khasanah | Sesi 2/LAB KOM-2 | 60 | 38 | 48 | 35 | 181 | 97 |
| 139 | Lia Nur Maya Sari | Sesi 2/LAB KOM-2 | 60 | 28 | 50 | 45 | 183 | 94 |
| 140 | M. Akfin Masikta | Sesi 2/LAB KOM-2 | - | 30 | 42 | 43 | 115 | 213 |
| 141 | Mitha Putri Ayu Lugiharti | Sesi 2/LAB KOM-2 | 42 | 28 | 50 | 40 | 160 | 124 |
| 142 | Moch. Ibrohim Lutfi Purwojati | Sesi 2/LAB KOM-2 | 28 | 43 | 22 | 30 | 123 | 186 |
| 143 | Mochammad Ferly Yunandar | Sesi 2/LAB KOM-2 | 40 | 28 | 38 | 38 | 143 | 146 |
| 144 | Muhammad Abiyyu Farras Hilmy | Sesi 2/LAB KOM-2 | 34 | 28 | 42 | 33 | 136 | 160 |
| 145 | Nita Meilida | Sesi 2/LAB KOM-2 | 48 | 25 | 36 | 55 | 164 | 122 |
| 146 | Nofian Fitra Jaya | Sesi 2/LAB KOM-2 | 76 | 50 | 44 | 48 | 218 | 44 |
| 147 | Putri Cahya Ningtias Titirahayu | Sesi 2/LAB KOM-2 | 62 | 35 | 50 | 63 | 210 | 59 |
| 148 | Rifai Dwi Septian | Sesi 2/LAB KOM-2 | - | 28 | 40 | 48 | 115 | 212 |
| 149 | Safrizal Septian Firdaus | Sesi 2/LAB KOM-2 | - | 30 | 40 | 48 | 118 | 199 |
| 150 | Siti Ma'Rufah | Sesi 2/LAB KOM-2 | - | 28 | 50 | 40 | 118 | 199 |
| 151 | Titis Suwatikka | Sesi 2/LAB KOM-2 | 64 | 23 | 52 | 50 | 189 | 84 |
| 152 | Wafiyul Ahdi | Sesi 2/LAB KOM-2 | - | 28 | 40 | 50 | 118 | 199 |
| 153 | Widiyah | Sesi 2/LAB KOM-2 | 46 | 35 | 32 | 35 | 148 | 136 |
| 154 | Yogi Eka Saputra | Sesi 2/LAB KOM-2 | 36 | 45 | 20 | 25 | 126 | 176 |
| 155 | Zaini Abdul Ghoni | Sesi 2/LAB KOM-2 | 26 | 58 | 34 | 35 | 153 | 131 |
| 156 | Ahmad Bakhrul Ilmi | Sesi 2/LAB KOM-2 | 54 | 25 | 46 | 48 | 173 | 109 |
| 157 | Akbar Hafidh Firnanda | Sesi 2/LAB KOM-2 | - | 30 | 50 | 55 | 135 | 162 |
| 158 | Alfiyah | Sesi 2/LAB KOM-2 | 64 | 20 | 42 | 35 | 161 | 123 |
| 159 | Ardaly Bagus Prayoga | Sesi 2/LAB KOM-3 | 44 | 25 | 36 | 43 | 148 | 137 |
| 160 | Ardian Indra Saputra | Sesi 2/LAB KOM-3 | 60 | 35 | 36 | 50 | 181 | 96 |
| 161 | Bagus Alamadi Saputro | Sesi 2/LAB KOM-3 | 46 | 20 | 34 | 45 | 145 | 144 |
| 162 | Enis Umu Fadillah | Sesi 2/LAB KOM-3 | 42 | 40 | 44 | 28 | 154 | 130 |
| 163 | Evilya Ambarwati | Sesi 2/LAB KOM-3 | - | 33 | 36 | 43 | 111 | 219 |
| 164 | Ferdy Hakim | Sesi 2/LAB KOM-3 | 52 | 20 | 52 | 43 | 167 | 116 |
| 165 | Hafiq Awalluddin | Sesi 2/LAB KOM-3 | 56 | 58 | 44 | 63 | 220 | 40 |
| 166 | Hanum Salsabilla | Sesi 2/LAB KOM-3 | - | - | 36 | 45 | 81 | 273 |
| 167 | Jauhariyah Nanda Putri | Sesi 2/LAB KOM-3 | 78 | 38 | 40 | 50 | 206 | 65 |
| 168 | Johan Pramana | Sesi 2/LAB KOM-3 | 66 | 28 | 32 | 48 | 173 | 106 |
| 169 | M. Yusuf Syaifuddin | Sesi 2/LAB KOM-3 | 54 | 43 | 22 | 28 | 146 | 141 |
| 170 | Mochamad Fahmi Arief | Sesi 2/LAB KOM-3 | 40 | 33 | 44 | 35 | 152 | 133 |
| 171 | Mohammad Ilham Akbar Putra Ikhsan | Sesi 2/LAB KOM-3 | 40 | 15 | 34 | 48 | 137 | 159 |
| 172 | Muhammad Irfan Dwi Setiawan | Sesi 2/LAB KOM-3 | 40 | 23 | 42 | 25 | 130 | 171 |
| 173 | Muhammad Muizzulhaq Adzaky | Sesi 2/LAB KOM-3 | 42 | 38 | 20 | 45 | 145 | 145 |
| 174 | Muhammad Rangga Cahaya Putra | Sesi 2/LAB KOM-3 | 36 | 28 | 32 | 35 | 131 | 168 |
| 175 | Nando Okta Pranata | Sesi 2/LAB KOM-3 | - | 23 | 40 | 40 | 103 | 235 |
| 176 | Ninin Irnadias Nur Ifada | Sesi 2/LAB KOM-3 | 64 | 33 | 52 | 35 | 184 | 90 |
| 177 | Nur Diana Putri Oktisata Assalwa | Sesi 2/LAB KOM-3 | 50 | 33 | 46 | 38 | 166 | 120 |
| 178 | Priyo Budi Santoso | Sesi 2/LAB KOM-3 | 48 | 23 | 38 | 38 | 146 | 141 |
| 179 | Revania Angelita Dwiputri | Sesi 2/LAB KOM-3 | 74 | 30 | 44 | 48 | 196 | 76 |
| 180 | Ro'Ikhatul Jannah | Sesi 2/LAB KOM-3 | 54 | 38 | 42 | 35 | 169 | 114 |
| 181 | Salsabila Nur Aini | Sesi 2/LAB KOM-3 | 60 | 28 | 54 | 45 | 187 | 85 |
| 182 | Siti Nurhidayah | Sesi 2/LAB KOM-3 | - | 38 | 44 | 40 | 122 | 191 |
| 183 | Syafira Rahma Maulida | Sesi 2/LAB KOM-3 | 50 | 33 | 42 | 50 | 175 | 104 |
| 184 | Vivi Rizki Amalia | Sesi 2/LAB KOM-3 | 58 | 25 | 48 | 38 | 169 | 114 |
| 185 | Wulan Aprilia | Sesi 2/LAB KOM-3 | 56 | 30 | 48 | 40 | 174 | 105 |
| 186 | Abdullah Faqih | Sesi 2/LAB KOM-3 | 36 | 20 | 34 | 35 | 125 | 180 |
| 187 | Aditya Ega Prasetya | Sesi 2/LAB KOM-3 | 44 | 18 | 36 | 35 | 133 | 166 |
| 188 | Aisasana Putri Ananta | Sesi 2/LAB KOM-3 | 56 | 23 | 44 | 33 | 155 | 127 |
| 189 | Amir Mahmud | Sesi 2/LAB KOM-3 | 34 | 20 | 38 | 33 | 125 | 181 |
| 190 | Ayoga Pradana | Sesi 2/LAB KOM-3 | 42 | 23 | 42 | 35 | 142 | 150 |
| 191 | Dicky Febrian | Sesi 3/LAB KOM-1 | 56 | 23 | 26 | 33 | 137 | 158 |
| 192 | Dilla Afrida | Sesi 3/LAB KOM-1 | 44 | 30 | 34 | 38 | 146 | 143 |
| 193 | Ega Wahyu Apriono | Sesi 3/LAB KOM-1 | 70 | 33 | 46 | 43 | 191 | 82 |
| 194 | Friska Erdina | Sesi 3/LAB KOM-1 | 70 | 48 | 44 | 53 | 214 | 52 |
| 195 | Gita Cahaya Ika Nirwana | Sesi 3/LAB KOM-1 | 60 | 30 | 58 | 55 | 203 | 68 |
| 196 | Isbandi | Sesi 3/LAB KOM-1 | 38 | 33 | 40 | 35 | 146 | 143 |
| 197 | Isti'Anah | Sesi 3/LAB KOM-1 | 48 | 28 | 34 | 30 | 140 | 155 |
| 198 | Izzamuddin Royhul Firdaus | Sesi 3/LAB KOM-1 | 66 | 30 | 58 | 60 | 214 | 52 |
| 199 | Letha Pratiwi | Sesi 3/LAB KOM-1 | 52 | 18 | 40 | 43 | 152 | 132 |
| 200 | Lulus Ade Pertiwi | Sesi 3/LAB KOM-1 | 46 | 33 | 36 | 43 | 157 | 126 |
| 201 | M. Susanto Faqih | Sesi 3/LAB KOM-1 | 44 | 30 | 20 | 53 | 147 | 139 |
| 202 | Mellani Wulan Nurfatika | Sesi 3/LAB KOM-1 | 62 | 45 | 38 | 38 | 183 | 94 |
| 203 | Meyra Dewi Ginanta | Sesi 3/LAB KOM-1 | 62 | 30 | 42 | 33 | 167 | 116 |
| 204 | Moch Faiz Dhika Praptama | Sesi 3/LAB KOM-1 | 40 | 33 | 44 | 30 | 147 | 139 |
| 205 | Moch. Fassa Danang Saputra | Sesi 3/LAB KOM-1 | 46 | 28 | 26 | 43 | 142 | 148 |
| 206 | Mochamad Toyibunas Solichin | Sesi 3/LAB KOM-1 | 52 | 45 | 52 | 60 | 209 | 60 |
| 207 | Muhammad Alfin Ananda Agustian | Sesi 3/LAB KOM-1 | - | - | - | - | - | 284 |
| 208 | Muhammad Irvan Ardiansyah | Sesi 3/LAB KOM-1 | 34 | 28 | 40 | 40 | 142 | 150 |
| 209 | Nadia Rosa Linda | Sesi 3/LAB KOM-1 | 56 | 20 | 38 | 45 | 159 | 125 |
| 210 | Nanda Widiyanti | Sesi 3/LAB KOM-1 | - | - | - | - | - | 284 |
| 211 | Rian Agung Wahyudi | Sesi 3/LAB KOM-1 | - | - | - | - | - | 284 |
| 212 | Rifqi Tri Octavian Ps. | Sesi 3/LAB KOM-1 | 26 | 58 | 14 | 38 | 135 | 162 |
| 213 | Selvyana Rahmadania | Sesi 3/LAB KOM-1 | - | - | - | - | - | 284 |
| 214 | Tegar Baladhika Geraldio | Sesi 3/LAB KOM-1 | - | - | - | - | - | 284 |
| 215 | Achmad Agus Bayu Abidin | Sesi 3/LAB KOM-1 | 54 | 25 | 46 | 50 | 175 | 102 |
| 216 | Ahmad Deni Setiawan | Sesi 3/LAB KOM-1 | 64 | 35 | 48 | 50 | 197 | 73 |
| 217 | Ahmad Jimly Zidan | Sesi 3/LAB KOM-1 | 60 | 23 | 46 | 40 | 169 | 114 |
| 218 | Alex Puji Firmansyah | Sesi 3/LAB KOM-1 | 54 | 33 | 40 | 50 | 177 | 101 |
| 219 | Ameilia Putri Yunani | Sesi 3/LAB KOM-1 | 60 | 25 | 56 | 45 | 186 | 86 |
| 220 | Ananda Fatiha Nabila | Sesi 3/LAB KOM-1 | 74 | 40 | 66 | 58 | 238 | 22 |
| 221 | Andy Nadhika Ilham Alfalah | Sesi 3/LAB KOM-2 | 74 | 48 | 44 | 63 | 228 | 30 |
| 222 | Anggun Novia Ramadhani | Sesi 3/LAB KOM-2 | 72 | 50 | 72 | 63 | 257 | 13 |
| 223 | Armaisyah Febrianti | Sesi 3/LAB KOM-2 | 76 | 50 | 48 | 70 | 244 | 19 |
| 224 | Arnez Cendana Ardi Maharani | Sesi 3/LAB KOM-2 | 74 | 73 | 66 | 75 | 288 | 2 |
| 225 | Cerllyna Dwi Agustin | Sesi 3/LAB KOM-2 | 84 | 63 | 58 | 55 | 260 | 12 |
| 226 | Deny Ferdianto | Sesi 3/LAB KOM-2 | 60 | 63 | 74 | 65 | 262 | 10 |
| 227 | Dinda Miko Ramadhanti | Sesi 3/LAB KOM-2 | 74 | 68 | 60 | 70 | 272 | 7 |
| 228 | Dita Setianingrum | Sesi 3/LAB KOM-2 | 70 | 63 | 78 | 63 | 273 | 6 |
| 229 | Dyah Ayu Nawang Sari | Sesi 3/LAB KOM-2 | 82 | 85 | 54 | 63 | 284 | 3 |
| 230 | Eka Dela Permatasari | Sesi 3/LAB KOM-2 | 60 | 48 | 60 | 65 | 233 | 24 |
| 231 | Elsa Eka Febriyanti | Sesi 3/LAB KOM-2 | 82 | 50 | 68 | 60 | 260 | 11 |
| 232 | Fa'Isa Qiptiya Sasmita | Sesi 3/LAB KOM-2 | 76 | 63 | 68 | 60 | 267 | 8 |
| 233 | Hanif Wahyu Pratama | Sesi 3/LAB KOM-2 | 68 | 63 | 64 | 55 | 250 | 17 |
| 234 | Hilda Rohadatul Aliyah | Sesi 3/LAB KOM-2 | 72 | 65 | 70 | 58 | 265 | 9 |
| 235 | Lailatul Azizah | Sesi 3/LAB KOM-2 | 70 | 63 | 64 | 55 | 252 | 16 |
